Last Updated 25 April 2000
When submitting your times, scores, weights, etc... make sure to also include which catagory its in, your name and where you are from. (ex. archery, 1540, Paul Reubens, California)
If you have any other things you'd like to see added to the site then just e-mail me at:
* You may be asked to send proof especially if it is a new World Record *
Archery Game (in back of Gerudo Fortress)
| PLACE | NAME | FROM | SCORE |
| 1st Place | Ryan Hutcherson | Oregon | 2000 |
| 2nd Place | Jared Henderson | Louisiana | 1930 |
| 3rd Place | Ryan | Rhode Island | 1830 |
| 4th Place | John Haan | Holland | 1750 |
| 5th Place | Lee Russell | Maryland | 1640 |
Largest Fish Caught (at Fishing Pond)
*note* first recorded catch of a Hyrule Loach was on December 4th, 1998 by Ryan Hutcherson
| PLACE | NAME | FROM | WEIGHT |
| 1st Place | Ryan Hutcherson | Oregon | *35 lbs. |
| 1st Place | Mike Bottos | Massachusetts | *35 lbs. |
| 1st Place | John Haan | Holland | *35 lbs |
| 4th Place | Timothy Palin | Ohio | *32 lbs. |
| 5th Place | Jared | Indiana | *29 lbs. |
* = Hyrule Loach
Racing against the Distance Runner (Gerudo Valley)
| PLACE | NAME | FROM | TIME |
| 1st Place | Mike Bottos | Massachusetts | 1:01 |
| 2nd Place | John Haan | Holland | 1:03 |
| 3rd Place | Ryan Hutcherson | Oregon | 1:05 |
| 4th Place | |||
| 5th Place |
Obstacle Course (Lon Lon Ranch)
| PLACE | NAME | FROM | TIME |
| 1st Place | Ryan Hutcherson | Oregon | :47 |
| 1st Place | David Gravely | North Carolina | :47 |
| 3rd Place | Vernon | New York | :49 |
| 3rd Place | Angel Santiago | Pereira | :49 |
| 5th Place | Jared Henderson | Louisiana | :55 |
Here are some of my other sites:
| |
<-----------------------Wanna get more hits for free? Go Here! |
---I may ask for proof but don't worry about that unless I ask you to specifically---
[ Sign my GuestBook ] - [ Read my GuestBook ]
[ GuestBook by
TheGuestBook.com ]
| Zelda 64 Links | |||
|