Star Cup
1st - 10 points
2nd - 8 points
3rd - 7 points
4th - 6 points
5th - 5 points
Wario Stadium

| PLACE | NAME | TOTAL TIME | LOCATION | DRIVER |
| 1st Place | Ryan Hutcherson* | 3'54"77 | Oregon | |
| 2nd Place | John Hammer* | 3'57''68 | Washington | |
| 3rd Place | Ryan Lee* | 3'58"25 | California | |
| 4th Place | Dan Hodgin | 4'00"36 | California | |
| 5th Place | Jeff Shin* | 4'00''41 | Idaho |
* = Currently Active
Sherbet Land

| PLACE | NAME | TOTAL TIME | LOCATION | DRIVER |
| 1st Place | Ryan Hutcherson* | 1'43"51 | Oregon | |
| 2nd Place | Jeff Shin* | 1'47''57 | Idaho | |
| 3rd Place | John Hammer* | 1'48''15 | Washington | |
| 4th Place | Dan Hodgin | 1'48''33 | California | |
| 5th Place | Andy Menke* | 1'50"61 | Minnesota |
* = Currently Active
Royal Raceway

| PLACE | NAME | TOTAL TIME | LOCATION | DRIVER |
| 1st Place | Ryan Hutcherson* | 2'30"72 | Oregon | |
| 2nd Place | Dan Hodgin | 2'32"28 | California | |
| 3rd Place | John Hammer* | 2'33"20 | Washington | |
| 4th Place | Jeff Shin* | 2'33''80 | Washington | |
| 5th Place | Andy Menke* | 2'37"62 | Minnesota |
* = Currently Active
Bowser's Castle

| PLACE | NAME | TOTAL TIME | LOCATION | DRIVER |
| 1st Place | Ryan Hutcherson* | 1'58"20 | Oregon | |
| 2nd Place | Dan Hodgin | 1'59"69 | California | |
| 3rd Place | John Hammer* | 2'01"86 | Washington | |
| 4th Place | Andy Menke* | 2'03''67 | Minnesota | |
| 5th Place | Jeff Shin* | 2'03''74 | Idaho |
* = Currently Active