![]() |
LEBOWSKI'S |
![]() |
![]() |
|
|
|
![]() |
|
|
|
AWAY |
HOME |
|

| PLAYER | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | Wk13 | |
| QB | Ben Roethlisberger-Steelers | 17.2 | ||||||||||||
| QB | Jake Plummer-Broncos | 41.5 | 47.6 | 34.3 | 32.3 | 28.4 | ||||||||
| RB | Shaun Alexander-Seahawks | 34.6 | 25.4 | 21.4 | 16.7 | 5.7 | 39.1 | 28 | 17.9 | 15.6 | 3.9 | 22.4 | ||
| RB | Chris Brown-Titans | 22 | 7 | |||||||||||
| WR | Chad Johnson-Bengals | 15.9 | 4.5 | 9.9 | 5.4 | 3.7 | 20.9 | 6.7 | 7.4 | 8.9 | 14 | 18.6 | 28.1 | |
| WR | Plaxico Burress-Steelers | 6 | 19.6 | 10.8 | 7 | 6.6 | 4.6 | |||||||
| WR | Roy Williams-Steelers | 0 | 5.6 | 7.6 | ||||||||||
| TE | Freddie Jones-Cardinals | 0.4 | ||||||||||||
| TE | Antonio Gates-Chargers | 3.9 | 3 | 11.7 | 21.3 | 8 | 6.1 | 18.3 | 23.6 | 16.1 | 21.2 | 3.1 | ||
| K | Josh Brown-Seahawks | 3 | 4 | 10 | 9 | 12 | 8 | 11 | 6 | 12 | 6 | 3 | 7 | |
| K | Phil Dawson-Browns | 5 | ||||||||||||
| D | Oakland Raiders | 2 | ||||||||||||
| D | Dallas Cowboys | 10.2 | 5 | 4 | 3 | -2 | 2 | 0 | -2 | 3 | 14.3 | 1 | ||
| ST | New England Patriots | 17.3 | ||||||||||||
| ST | New Orleans Saints | 15.3 | 12.8 | 14.8 | 16.3 | 8.2 | 14.6 | 19.4 | 17 | 11.8 | 18.2 | 5.8 | 24.1 | |
| Total | 110.6 | 105 | 115.6 | 63.7 | 126.9 | 92.8 | 93.6 | 127.2 | 136.6 | 72.8 | 111.8 | 104.2 | 121.7 |
| PLAYER | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | Wk13 | |
| K | Aaron Elling | |||||||||||||
| D | Minnesota Vikings | 0 | ||||||||||||
| WR | Santana Moss | 6.3 | 9.7 | 1.7 | 7 | |||||||||
| TE | Boo Williams | 1.3 | ||||||||||||
| WR | Plaxico Burress | 6 | 19.6 | 10.8 | ||||||||||
| WR | Michael Clayton | 11.8 | ||||||||||||
| QB | Chad Pennington | 34.2 | 37.9 | 14.6 | 36.4 | 24 | 23.7 | 39.1 | ||||||



