G-MEN
|
|
![]() |
|
AWAY |
HOME |
| PLAYER | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | Wk13 | |
| QB | Brett Favre-Packers | 20.2 | 32.1 | 60 | 37.5 | 38.2 | 45.9 | 40 | 13.1 | |||||
| QB | David Carr-Texans | 32.3 | 57.3 | 35.1 | 25.5 | 22.5 | ||||||||
| RB | Curtis Martin-Jets | 20.1 | 10 | 25.1 | 18.8 | 8.8 | ||||||||
| RB | Deuce McAllister-Saints | 7.7 | .1 | 17.9 | 14.1 | 18.7 | 11 | 2.3 | ||||||
| WR | Ashley Lelie-Broncos | 13.3 | 11.2 | 10.5 | 8.2 | 15.4 | 14.1 | 13.9 | 8 | 10.4 | ||||
| WR | Michael Clayton-Buccaneers | 9 | 15.3 | 6.6 | 7.7 | 1.5 | ||||||||
| WR | David Givens-Patriots | 6.6 | ||||||||||||
| TE | Tony Gonzalez-Chiefs | 1.7 | 6.3 | 16.6 | 4.2 | 3.5 | 14.1 | 1.9 | 7.1 | 8.6 | 10.5 | 3.2 | ||
| TE | Jason Witten-Cowboys | 14.4 | 9.7 | |||||||||||
| K | David Akers-Eagles | 7 | 9 | 12 | 16 | 3 | 13 | 9 | 3 | 7 | 4 | 9 | 17 | |
| K | Martin Gramatica-Buccaneers | 11 | ||||||||||||
| D | Baltimore Ravens | 2 | 18.9 | 21.8 | 1 | 16.3 | 33.6 | 21.6 | 13.8 | 15.6 | 1 | 10.1 | ||
| D | New York Jets | 6.4 | 7 | |||||||||||
| ST | Detroit Lions | 7.6 | 21.7 | 20.1 | 3.6 | 23 | 6 | 10.9 | 7.8 | 37.7 | 24.2 | 13.1 | 8 | |
| ST | Carolina Panthers | 7.7 | ||||||||||||
|
Total |
54.3 | 109.5 | 153.7 | 89.8 | 116.4 | 123 | 136.1 | 115.6 | 104.8 | 128.7 | 127.6 | 100.3 | 65.6 |
| PLAYER | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | Wk13 | |
| TE | Byron Chamberlain | |||||||||||||
| QB | Tommy Maddox | |||||||||||||
| RB | Quentin Griffin | 3 | ||||||||||||
| D | Green Bay | |||||||||||||
| WR | Jerry Porter | 4.4 | 4.1 | 4 | 3.5 | 17.3 | 5 | |||||||
| WR | Donte' Stallworth-Saints | 3.7 | 17.3 | 6.9 | 4.5 | 3.4 | ||||||||

![]() |
|
![]() |