FIVE TIME
|
|
![]() |
|
AWAY |
HOME |







| PLAYER | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | Wk13 | |
| QB | Peyton Manning-Colts | 39.4 | 37.9 | 69.3 | 33.7 | 37.8 | 54.8 | 77.2 | 52.8 | 62 | 45.6 | 60 | 60.5 | |
| QB | Tom Brady-Patriots | 29.8 | ||||||||||||
| RB | Fred Taylor-Jaguars | 6.1 | 10.8 | 1.9 | 12.3 | |||||||||
| RB | Brian Westbrook-Eagles | 13.8 | 7.6 | 17.8 | 15 | 6 | 2.1 | 17.8 | 24.7 | 37.3 | ||||
| WR | Torry Holt-Rams | 9.6 | 18.1 | 12.5 | 2.8 | 5.3 | 24.4 | 0.4 | 17.1 | 3.2 | 15 | 5.1 | 22 | |
| WR | Reggie Wayne-Colts | 4.2 | 17.9 | 24.4 | 2 | 12.9 | 2.8 | 23.9 | 8.2 | 9.3 | 22.6 | 3.3 | 15.6 | |
| WR | Peerless Price-Falcons | 6.7 | 20.4 | |||||||||||
| TE | Daniel Graham-Patriots | 14.1 | 3.9 | 9.5 | 6.1 | 4.5 | 2.1 | 0 | 0 | 0.9 | 8.3 | 2.4 | 1.4 | |
| TE | Billy Miller-Texans | 0 | ||||||||||||
| K | Adam Vinatieri-Patriots | 9 | 11 | 7 | 6 | 12 | 7 | 8 | 22.4 | 17 | 9 | 10 | 6 | |
| K | Olindo Mare-Dolphins | 3 | ||||||||||||
| D | Tennessee Titans | 16.8 | 2 | 2 | 1 | 3 | ||||||||
| D | Pittsburgh Steelers | 4 | 6 | 17.9 | 15.1 | 14 | 13.4 | 10.5 | 2 | |||||
| ST | Denver Broncos | 16.8 | 8.1 | 15.1 | 6.4 | 7.8 | 12.3 | |||||||
| ST | Indianapolis Colts | 7.7 | 7.9 | 18.9 | 10.6 | 11.2 | 5.3 | 6 | ||||||
|
Total |
101.9 | 122.9 | 137.8 | 80.2 | 90.6 | 106.2 | 84 | 168.2 | 128.3 | 135.4 | 138.5 | 121.3 | 150.8 |
| PLAYER | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | Wk13 | |
| TE | Anthony Becht | |||||||||||||
| WR | Peter Warrick | |||||||||||||
| WR | Peerless Price | |||||||||||||
