BALD FAT DRUNK

![]()
| PLAYER | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | Wk13 | |
| QB | Matt Hasselbeck-Seahawks | 30.5 | 20.5 | 37.3 | 34.9 | 36.9 | 26.4 | 28.5 | 46.4 | 18.9 | 0 | 25.1 | 63 | |
| QB | Jeff Garcia-Browns | 25 | ||||||||||||
| RB | Clinton Portis-Redskins | 22.3 | 15.8 | 13.1 | 13.3 | 6.9 | 18.2 | 8.7 | 23.3 | 11.3 | 3.3 | 1.7 | 28.2 | |
| RB | Stephen Davis-Panthers | 0 | ||||||||||||
| WR | Marvin Harrison-Colts | 10.4 | 9.8 | 12.5 | 10.5 | 4.4 | 19 | 23.9 | 8.1 | 2.2 | 10.9 | 30.7 | 16.6 | |
| WR | Andre Johnson-Texans | 5.8 | 14.7 | 9.6 | 17.5 | 29 | 6.6 | 7.4 | 2.8 | 7.3 | 9.8 | 9.4 | 13.1 | |
| WR | Chris Chambers-Dolphins | 2.6 | 20.3 | |||||||||||
| TE | Jeremy Shockey-Giants | 3.9 | 3.6 | 4.1 | 13.4 | 10.4 | 2.5 | 6 | 12.4 | 8.4 | 10.5 | 3.1 | 2.3 | |
| TE | Jerramy Stevens-Seahawks | 7 | ||||||||||||
| K | Matt Stover-Ravens | 3 | 12 | 5 | 9 | 5 | 8 | 4 | 13 | 8 | 9 | 3 | 14 | |
| K | Morton Anderson-Vikings | 8 | ||||||||||||
| D | Kansas City Chiefs | 2.9 | 13.3 | 4 | 4 | -2 | 5.2 | -1 | -2 | 2 | ||||
| D | Atlanta Falcons | 3 | 2.2 | -2 | 13.8 | |||||||||
| ST | Atlanta Falcons | 6.8 | 12.4 | 9 | 10.2 | 12.1 | 7.5 | 25.4 | 10.9 | |||||
| ST | Cleveland Browns | 28.1 | 11.9 | 15.8 | 21.8 | 7.5 | ||||||||
|
Total |
85.6 | 102.1 | 94.6 | 102.9 | 105.7 | 89 | 99.6 | 103.2 | 132.1 | 73.2 | 58.3 | 92.8 | 153.7 |
|
|
|
|
![]() |
|
|
![]() |